Terminaciones HVT Termocont. 5KV a 35kV
The HVT-Z high voltage termination system features a new, co-extruded one-piece termination.
The main termination component consists of the proven Raychem non-tracking tube together
with a co-extruded stress control grading layer. This stress control layer is based on ceramic
semi-conductor technology (ZnO) and provides superior discharge and impulse performance.
When the tubing is shrunk down, the coating softens and sticks to irregular surfaces, providing
moisture seals as well as electrical stress control.
- Descripción
- Valoraciones (0)
Descripción
Indoor Outdoor Kit | Conductor Size Min/Max | Insulation Diameter Min/Max | Jacket OD Max | |
5/8 kV | 5 kV(0.90″) | 8kV(0.115″) | ||
HVT-Z-80-G/SG | #4 – #1 AWG | #6 – #2 AWG | 0.35 – 0.60 (9 – 15) | 0.95 (24) |
HVT-Z-81-G/SG | 1/0 AWG – 250 kcmil | #1 – 4/0 AWG | 0.60 – 0.95 (15 – 24) | 1.20 (30) |
HVT-Z-82-G/SG | 300 – 500 kcml | 250 – 500 kcmil | 0.80 – 1.25 (20 – 32) | 1.50 (38) |
HVT-Z-83-G/SG | 600 – 1750 kcmil | 600 – 1750 kcmi | 1.10 – 1.75 (28 – 44) | 2.10 (53) |
HVT-Z-84-G/SG | 1500 – 3500 kcmil | 1500 – 2500 kcmil | 1.60 – 2.45 (41 – 62) | 2.75 (70) |
Indoor Outdoor Kit | Outdoor Kit | Conductor Size Min/Max | Insulation Diameter Min/Max | Jacket OD Max |
15 kV | 15 kV(0175″ – .220″) | |||
HVT-Z-151-G | HVT-Z-151-SG | #4 – 1/0 AWG | 0.60 – 0.95 (15 – 24) | 1.20 (30) |
HVT-Z-152-G | HVT-Z-152-SG | 2/0 AWG – 350 kcmil | 0.80 – 1.25 (20 – 32) | 1.50 (38) |
HVT-Z-153-G | HVT-Z-153-SG | 400 – 1000 kcm | 1.10 – 1.75 (28 – 44) | 2.10 (53) |
HVT-Z-154-G | HVT-Z-154-SG | 1250 – 2500 kcmil | 1.60 – 2.45 (41 – 62) | 2.75 (70) |
Indoor Kit | Outdoor Kit | Conductor Size Min/Max | Insulation Diameter Min/Max | Jacket OD Max | |
25kV/35 kV | 25 kV(0.260″) | 35kV(0.345″) | |||
HVT-Z-252/352-G | HVT-Z-252/352-SG | #2 AWG – 250 kcmil |
#1 – 1/0 AWG |
0.80 – 1.25 (20 – 32) |
1.50 (38) |
HVT-Z-253/353-G | HVT-Z-253/353-SG | 300 – 750 kcmil |
2/0 AWG – 500 kcmil |
1.10 – 1.75 (28 – 44) |
2.10 (53) |
HVT-Z-254/354-G | HVT-Z-254/354-SG 1 | 1000 – 2000 kcmil |
750 – 1750 kcmil |
1.60 – 2.45 (41 – 62) |
2.75 (70) |
Valoraciones
No hay valoraciones aún.