Fusible FNQ 13⁄32˝ x 1-1⁄2˝ 500Vac Time-delay supplemental
- Descripción
- Valoraciones (0)
Descripción
Catalog Number | FNQ-(amp) |
Dimensions | 13⁄32” x 11⁄2” (10.3 x 38.1mm) |
Volts | 600Vac (or less) |
Amps | 500Vac maximum |
IR | – 10kA RMS Sym. |
Agency Information | – CE – RoHs compliant (except 1/8A) – UL Listed, Std. 248-14, Guide JDYX, File E19180 – CSA Certified, C22.2, NO. 248.14, Class 1422-01, File 53787, HRC-MISC |
Typical Applications | – Motor control transformers – Circuits with in-rush currents |
Construction | – Fiber tube – Nickel-plated brass endcaps |
Valoraciones
No hay valoraciones aún.